HIDE | BROWNE, ASHER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.41 | 45.41Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 14 | 2024BASE | |||
44.02 | 44.02Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 23 | 1 | |||
44.77 | 44.77Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 23 | ||||
45.87 | 45.87Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 17 | ||||
44.08 | 44.08Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 8 | ||||
43.02 | 43.02Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 21 | 2 | |||
44.10 | 44.10Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 15 | ||||
44.15 | 44.15Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 9 | ||||
39.19 | 39.19Y | OMPA_2024 | 08/03/2024 | 9 | P | 75 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.43 | 1:01.43Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 14 | 2024BASE | |||
1:01.40 | 1:01.40Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 17 | 1 | |||
58.83 | 58.83Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 14 | 2 | |||
58.42 | 58.42Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 11 | 3 | |||
1:00.50 | 1:00.50Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 12 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 0 | ||||
59.88 | 59.88Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 23 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.42 | 55.42Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 12 | 2024BASE | |||
51.77 | 51.77Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 17 | 1 | |||
55.46 | 55.46Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 14 | ||||
54.19 | 54.19Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 18 | ||||
49.90 | 49.90Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 16 | 2 | |||
53.72 | 53.72Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 19 | ||||
51.43 | 51.43Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 21 | ||||
49.34 | 49.34Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 13 | 3 | |||
50.08 | 50.08Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 6 | ||||
48.42 | 48.42Y | OMPA_2024 | 08/04/2024 | 9 | P | 62 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
53.49 | 53.49Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | 2024BASE | |||
53.81 | 53.81Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 6 | ||||
49.59 | 49.59Y | OMPA_2024 | 08/04/2024 | 9 | P | 47 | 1 | |||
WHY |