HIDE | BRONSON, CALLIE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.50 | 31.64M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 9 | 2024BASE | |||
30.01 | 30.01Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 11 | ||||
36.86 | 36.86Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 34 | ||||
29.45 | 29.45Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 28 | ||||
26.86 | 29.82M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 19 | 1 | |||
22.97 | 22.97Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 21 | 2 | |||
25.53 | 25.53Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 34 | ||||
22.60 | 25.09M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 8 | 3 | |||
23.60 | 23.60Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 34 | ||||
20.97 | 20.97Y | OMPA_2024 | 08/03/2024 | 7 | P | 73 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.95 | 45.46M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
39.98 | 39.98Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 7 | 1 | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
39.80 | 39.80Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 10 | 2 | |||
36.90 | 36.90Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 14 | 3 | |||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 0 | ||||
36.95 | 41.01M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 13 | ||||
33.21 | 36.86M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 7 | 4 | |||
31.86 | 35.36M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 11 | 5 | |||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 7 | F | 0 | ||||
32.57 | 32.57Y | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 15 | ||||
28.59 | 28.59Y | OMPA_2024 | 08/03/2024 | 7 | P | 49 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.59 | 33.95M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 4 | 2024BASE | |||
29.43 | 29.43Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 14 | 1 | |||
32.80 | 32.80Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 21 | ||||
28.77 | 28.77Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 11 | 2 | |||
28.47 | 31.60M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 9 | 3 | |||
28.57 | 31.71M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 7 | ||||
28.25 | 28.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 10 | 4 | |||
25.99 | 25.99Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 12 | 5 | |||
27.29 | 30.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 4 | ||||
27.08 | 30.06M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 11 | ||||
28.07 | 28.07Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 16 | ||||
27.27 | 27.27Y | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 11 | ||||
27.60 | 27.60Y | OMPA_2024 | 08/04/2024 | 7 | P | 70 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.52 | 40.52Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 17 | 2024BASE | |||
37.65 | 41.79M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 15 | 1 | |||
35.28 | 35.28Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 9 | 2 | |||
30.41 | 33.75M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 7 | 3 | |||
DQ | DQ | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 0 | ||||
WHY |