HIDE | BROCK-UTNE, JASPER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.10 | 24.10Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 4 | 2024BASE | |||
24.22 | 24.22Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 4 | ||||
24.76 | 24.76Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 5 | ||||
24.63 | 24.63Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 3 | ||||
23.51 | 23.51Y | OMPA_2024 | 08/03/2024 | 15 | P | 27 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.43 | 56.43Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 6 | 2024BASE | |||
55.07 | 55.07Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 3 | 1 | |||
55.03 | 55.03Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 3 | 2 | |||
51.16 | 51.16Y | OMPA_2024 | 08/02/2024 | 15 | F | 17 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.77 | 29.77Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 3 | 2024BASE | |||
30.09 | 30.09Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 9 | ||||
29.69 | 29.69Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 3 | 1 | |||
29.43 | 29.43Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 2 | 2 | |||
27.62 | 27.62Y | OMPA_2024 | 08/04/2024 | 15 | P | 19 | 3 | |||
27.08 | 27.08Y | OMPA_2024 | 08/04/2024 | 15 | F | 14 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.36 | 1:04.36Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.90 | 27.90Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 3 | 2024BASE | |||
27.73 | 27.73Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 4 | 1 | |||
27.46 | 27.46Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.67 | 1:02.67Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 4 | 2024BASE | |||
1:03.10 | 1:03.10Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 5 | ||||
1:02.96 | 1:02.96Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 1 | ||||
WHY |