HIDE | BRIONES, EVAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.40 | 25.40Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 15 | F | 4 | 2024BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.66 | 56.66Y | MCC_AT_MVP_07172024 | 07/17/2024 | 15 | F | 2 | 2024BASE | |||
53.75 | 53.75Y | OMPA_2024 | 08/02/2024 | 15 | F | 28 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.94 | 33.94Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 15 | F | 1 | 2024BASE | |||
30.94 | 30.94Y | OMPA_2024 | 08/03/2024 | 15 | P | 25 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.09 | 29.09Y | PARK_AT_MVP_07102024 | 07/10/2024 | 15 | F | 8 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.75 | 1:05.75Y | PARK_AT_MVP_07102024 | 07/10/2024 | 15 | F | 3 | 2024BASE | |||
1:04.89 | 1:04.89Y | MCC_AT_MVP_07172024 | 07/17/2024 | 15 | F | 1 | 1 | |||
1:01.16 | 1:01.16Y | OMPA_2024 | 08/02/2024 | 15 | F | 22 | 2 | |||
WHY |