HIDE | BRICKER, SOPHIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.84 | 30.84Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
30.00 | 30.00Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 4 | 1 | |||
30.63 | 30.63Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 5 | ||||
30.16 | 30.16Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 4 | ||||
30.86 | 34.26M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 4 | ||||
30.70 | 30.70Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 4 | ||||
30.38 | 30.38Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 7 | ||||
29.19 | 29.19Y | OMPA_2024 | 08/03/2024 | 12 | P | 26 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.42 | 44.42Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 12 | 2024BASE | |||
44.12 | 44.12Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 4 | 1 | |||
40.96 | 40.96Y | OMPA_2024 | 08/03/2024 | 12 | P | 31 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.17 | 40.17Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 8 | 2024BASE | |||
38.67 | 38.67Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 7 | 1 | |||
39.89 | 39.89Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 10 | ||||
40.95 | 40.95Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 6 | ||||
40.26 | 44.69M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 5 | ||||
38.70 | 38.70Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.79 | 39.79Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 8 | 2024BASE | |||
40.97 | 45.48M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 8 | ||||
38.59 | 38.59Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 7 | 1 | |||
36.17 | 36.17Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.19 | 1:21.19Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 6 | 2024BASE | |||
1:24.08 | 1:24.08Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 3 | ||||
1:23.04 | 1:23.04Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 5 | ||||
1:17.32 | 1:17.32Y | OMPA_2024 | 08/02/2024 | 12 | F | 30 | 1 | |||
WHY |