HIDE | BRAVO, BECKETT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.99 | 31.99Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 3 | 2024BASE | |||
32.87 | 32.87Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 6 | ||||
32.20 | 32.20Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 9 | ||||
31.33 | 34.78M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 8 | 1 | |||
31.72 | 31.72Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 8 | ||||
30.72 | 30.72Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 6 | 2 | |||
30.30 | 30.30Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 1 | 3 | |||
29.42 | 29.42Y | OMPA_2024 | 08/03/2024 | 11 | P | 31 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.45 | 45.45Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
43.77 | 43.77Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 5 | 1 | |||
42.44 | 42.44Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 7 | 2 | |||
44.69 | 44.69Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 9 | ||||
44.23 | 49.09M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 5 | ||||
45.57 | 45.57Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 8 | ||||
44.09 | 44.09Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 8 | ||||
43.15 | 43.15Y | OMPA_2024 | 08/03/2024 | 11 | P | 33 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.01 | 42.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 5 | 2024BASE | |||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 0 | ||||
41.12 | 41.12Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 10 | 1 | |||
38.93 | 38.93Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 3 | 2 | |||
38.89 | 38.89Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 3 | 3 | |||
35.99 | 35.99Y | OMPA_2024 | 08/04/2024 | 11 | P | 27 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.70 | 49.70Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
45.43 | 45.43Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 12 | 1 | |||
48.72 | 48.72Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.53 | 1:28.53Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
1:27.89 | 1:27.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 3 | 1 | |||
1:24.48 | 1:33.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 2 | 2 | |||
1:23.12 | 1:23.12Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 2 | 3 | |||
WHY |