HIDE | BRANSON, PARKER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.80 | 38.80Y | SH_TTRIALS_05182024 | 05/18/2024 | 5 | F | 5 | 2024BASE | |||
34.54 | 34.54Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 7 | 1 | |||
35.56 | 35.56Y | MIRA_AT_SH_06192024 | 06/19/2024 | 5 | F | 4 | ||||
43.10 | 47.84M | SH_AT_CCC_06262024 | 06/26/2024 | 5 | F | 9 | ||||
36.85 | 36.85Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 10 | ||||
27.55 | 27.55Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 14 | 2 | |||
32.92 | 32.92Y | MEAD_AT_SH_07172024 | 07/17/2024 | 5 | F | 9 | ||||
31.73 | 31.73Y | MVP_AT_SH_07202024 | 07/20/2024 | 5 | F | 12 | ||||
31.11 | 31.11Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 8 | ||||
29.70 | 29.70Y | OMPA_2024 | 08/03/2024 | 5 | P | 36 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.99 | 54.99Y | SH_TTRIALS_05182024 | 05/18/2024 | 5 | F | 5 | 2024BASE | |||
50.65 | 50.65Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 8 | 1 | |||
47.97 | 47.97Y | MIRA_AT_SH_06192024 | 06/19/2024 | 5 | F | 7 | 2 | |||
1:03.10 | 1:10.04M | SH_AT_CCC_06262024 | 06/26/2024 | 5 | F | 7 | ||||
45.30 | 45.30Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 11 | 3 | |||
37.45 | 37.45Y | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 3 | 4 | |||
35.01 | 35.01Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 18 | 5 | |||
38.37 | 38.37Y | MEAD_AT_SH_07172024 | 07/17/2024 | 5 | F | 3 | ||||
37.85 | 37.85Y | MVP_AT_SH_07202024 | 07/20/2024 | 5 | F | 9 | ||||
33.24 | 33.24Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 3 | 6 | |||
31.41 | 31.41Y | OMPA_2024 | 08/04/2024 | 5 | P | 22 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.23 | 52.23Y | SH_TTRIALS_05182024 | 05/18/2024 | 5 | F | 3 | 2024BASE | |||
DQ | DQ | MIRA_AT_SH_06192024 | 06/19/2024 | 5 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 0 | ||||
53.99 | 53.99Y | MEAD_AT_SH_07172024 | 07/17/2024 | 5 | F | 6 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 5 | F | 0 | ||||
WHY |