HIDE | BRANSON, PALOMA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.55 | 22.55Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 5 | 2024BASE | |||
22.78 | 22.78Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 15 | ||||
23.16 | 25.71M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 6 | ||||
23.12 | 23.12Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 12 | ||||
23.77 | 23.77Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 42 | ||||
23.31 | 23.31Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 17 | ||||
22.53 | 22.53Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 29 | 1 | |||
22.66 | 22.66Y | OMPA_2024 | 08/03/2024 | 8 | P | 101 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.40 | 30.40Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 8 | 2024BASE | |||
30.32 | 30.32Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 11 | 1 | |||
32.34 | 32.34Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 7 | ||||
30.44 | 30.44Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 12 | ||||
32.39 | 32.39Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 10 | ||||
31.10 | 31.10Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 17 | ||||
31.51 | 31.51Y | OMPA_2024 | 08/03/2024 | 8 | P | 65 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.24 | 28.24Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 8 | 2024BASE | |||
32.73 | 32.73Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 28 | ||||
29.65 | 29.65Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 5 | ||||
28.65 | 31.80M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 8 | ||||
30.50 | 30.50Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 36 | ||||
29.73 | 29.73Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 16 | ||||
30.40 | 30.40Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 28 | ||||
27.66 | 27.66Y | OMPA_2024 | 08/04/2024 | 8 | P | 71 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.75 | 39.75Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 12 | 2024BASE | |||
33.02 | 33.02Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 10 | 1 | |||
32.20 | 32.20Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.60 | 2:13.60Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 5 | 2024BASE | |||
WHY |