HIDE | BRANDAO DUSHEYKO, ISABELLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.87 | 1:05.87Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 6 | 2024BASE | |||
41.15 | 41.15Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 8 | 1 | |||
54.80 | 54.80Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 5 | F | 16 | ||||
35.11 | 35.11Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 8 | 2 | |||
31.60 | 31.60Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 10 | 3 | |||
36.25 | 36.25Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 10 | ||||
35.38 | 35.38Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 36 | ||||
34.73 | 34.73Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 7 | ||||
35.10 | 35.10Y | OMPA_2024 | 08/03/2024 | 5 | P | 74 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.42 | 1:07.42Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 3 | 2024BASE | |||
55.18 | 55.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 4 | 1 | |||
55.61 | 55.61Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 5 | F | 10 | ||||
38.90 | 38.90Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 4 | 2 | |||
39.24 | 39.24Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 14 | ||||
40.85 | 40.85Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 9 | ||||
42.04 | 42.04Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 15 | ||||
43.27 | 43.27Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 5 | ||||
41.97 | 41.97Y | OMPA_2024 | 08/04/2024 | 5 | P | 56 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 5 | F | 0 | ||||
WHY |