HIDE | BRANAGH, DOROTHY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.98 | 29.98Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
26.60 | 26.60Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 11 | 1 | |||
26.46 | 29.37M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 19 | 2 | |||
25.14 | 25.14Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 12 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 0 | ||||
DQ | DQ | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 0 | ||||
35.33 | 35.33Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 8 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.58 | 36.58Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
28.83 | 28.83Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 8 | 1 | |||
WHY |