HIDE | BRAMBILA, EILEE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.19 | 34.19Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 8 | 2024BASE | |||
34.31 | 34.31Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 14 | ||||
34.95 | 34.95Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 15 | ||||
33.30 | 33.30Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 9 | 1 | |||
35.52 | 35.52Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.63 | 46.63Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 9 | 2024BASE | |||
44.91 | 44.91Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 12 | 1 | |||
46.76 | 46.76Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.36 | 47.36Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 12 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.87 | 41.87Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 10 | 2024BASE | |||
43.91 | 43.91Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 12 | ||||
43.02 | 43.02Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.68 | 1:31.68Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 7 | 2024BASE | |||
WHY |