HIDE | BOWEN, JAMESON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.24 | 17.24Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 2 | 2024BASE | |||
16.88 | 16.88Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 2 | 1 | |||
18.04 | 18.04Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 2 | ||||
17.98 | 17.98Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 6 | ||||
17.56 | 17.56Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 1 | ||||
16.86 | 16.86Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 3 | 2 | |||
16.85 | 16.85Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 1 | 3 | |||
16.57 | 16.57Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 2 | 4 | |||
16.78 | 16.78Y | OMPA_2024 | 08/03/2024 | 7 | P | 23 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.15 | 23.15Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 1 | 2024BASE | |||
22.31 | 22.31Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 1 | 1 | |||
22.90 | 22.90Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 1 | ||||
22.50 | 22.50Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 1 | ||||
22.80 | 22.80Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 2 | ||||
21.56 | 21.56Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 1 | 2 | |||
23.88 | 23.88Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 1 | ||||
21.82 | 21.82Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 1 | ||||
20.79 | 20.79Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 1 | 3 | |||
21.13 | 21.13Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 1 | ||||
22.17 | 22.17Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 1 | ||||
20.06 | 20.06Y | OMPA_2024 | 08/03/2024 | 7 | P | 3 | 4 | |||
19.50 | 19.50Y | OMPA_2024 | 08/03/2024 | 7 | F | 3 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.70 | 26.70Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
27.00 | 27.00Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 8 | ||||
26.00 | 26.00Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 10 | 1 | |||
27.07 | 27.07Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 8 | ||||
25.83 | 25.83Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 11 | 2 | |||
23.05 | 23.05Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 11 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.81 | 26.81Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 5 | 2024BASE | |||
23.17 | 23.17Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.16 | 1:46.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 2 | 2024BASE | |||
1:51.92 | 1:51.92Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 1 | ||||
1:48.59 | 1:48.59Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 4 | ||||
1:53.00 | 1:53.00Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 3 | ||||
1:47.13 | 1:47.13Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 3 | ||||
1:49.97 | 1:49.97Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 3 | ||||
1:41.95 | 1:41.95Y | OMPA_2024 | 08/02/2024 | 7 | F | 15 | 1 | |||
WHY |