HIDE | BOWEN, EMREE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.16 | 29.16Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 2 | 2024BASE | |||
28.98 | 28.98Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 1 | 1 | |||
29.70 | 29.70Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 1 | ||||
29.37 | 29.37Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 2 | ||||
30.05 | 30.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
29.91 | 29.91Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 3 | ||||
29.39 | 29.39Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 5 | ||||
28.94 | 28.94Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 2 | 2 | |||
28.53 | 28.53Y | OMPA_2024 | 08/03/2024 | 11 | P | 17 | 3 | |||
28.03 | 28.03Y | OMPA_2024 | 08/03/2024 | 11 | F | 12 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.20 | 49.20Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.48 | 35.48Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 3 | 2024BASE | |||
37.60 | 37.60Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 6 | ||||
38.11 | 38.11Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 8 | ||||
36.52 | 36.52Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
35.78 | 35.78Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 3 | ||||
37.01 | 37.01Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 2 | ||||
36.06 | 36.06Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 4 | ||||
33.60 | 33.60Y | OMPA_2024 | 08/04/2024 | 11 | P | 10 | 1 | |||
32.67 | 32.67Y | OMPA_2024 | 08/04/2024 | 11 | F | 8 | 2 | |||
34.67 | 34.67Y | OMPA_2024 | 08/04/2024 | 11 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.48 | 35.48Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 4 | 2024BASE | |||
36.04 | 36.04Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 3 | ||||
37.84 | 37.84Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 6 | ||||
34.80 | 34.80Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 6 | 1 | |||
34.89 | 34.89Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
34.11 | 34.11Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 7 | 2 | |||
34.53 | 34.53Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 7 | ||||
32.79 | 32.79Y | OMPA_2024 | 08/04/2024 | 11 | P | 20 | 3 | |||
32.76 | 32.76Y | OMPA_2024 | 08/04/2024 | 11 | F | 19 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.46 | 1:32.46Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 15 | 2024BASE | |||
WHY |