HIDE | BOTTENE, ELIANA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.52 | 28.52Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 6 | 2024BASE | |||
28.15 | 28.15Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 6 | 1 | |||
28.96 | 28.96Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.91 | 37.91Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
38.32 | 38.32Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 4 | ||||
36.64 | 36.64Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 3 | 1 | |||
37.65 | 37.65Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 4 | ||||
32.92 | 32.92Y | OMPA_2024 | 08/03/2024 | 17 | P | 4 | 2 | |||
32.97 | 32.97Y | OMPA_2024 | 08/03/2024 | 17 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.05 | 34.05Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
36.14 | 36.14Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 10 | ||||
31.79 | 31.79Y | OMPA_2024 | 08/04/2024 | 17 | P | 19 | 1 | |||
31.22 | 31.22Y | OMPA_2024 | 08/04/2024 | 17 | F | 16 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.41 | 1:12.41Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 3 | 2024BASE | |||
1:06.38 | 1:06.38Y | OMPA_2024 | 08/02/2024 | 17 | F | 14 | 1 | |||
WHY |