HIDE | BOONE, DAVID (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.20 | 16.20Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
16.29 | 16.29Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 2 | ||||
16.78 | 16.78Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 1 | ||||
15.83 | 15.83Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 2 | 1 | |||
16.76 | 16.76Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 3 | ||||
15.71 | 15.71Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 2 | 2 | |||
16.12 | 16.12Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 2 | ||||
14.99 | 14.99Y | OMPA_2024 | 08/03/2024 | 8 | P | 3 | 3 | |||
14.80 | 14.80Y | OMPA_2024 | 08/03/2024 | 8 | F | 3 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.47 | 23.47Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
23.80 | 23.80Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 1 | ||||
23.29 | 23.29Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | 1 | |||
22.38 | 22.38Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 3 | 2 | |||
22.55 | 22.55Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 3 | ||||
22.47 | 22.47Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.76 | 21.76Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
20.58 | 20.58Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
21.08 | 21.08Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.48 | 18.48Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
17.38 | 17.38Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 2 | 1 | |||
17.97 | 17.97Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 2 | ||||
18.53 | 18.53Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 1 | ||||
18.70 | 18.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | ||||
18.28 | 18.28Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 3 | ||||
17.74 | 17.74Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 2 | ||||
17.16 | 17.16Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 1 | 2 | |||
16.23 | 16.23Y | OMPA_2024 | 08/04/2024 | 8 | P | 3 | 3 | |||
16.00 | 16.00Y | OMPA_2024 | 08/04/2024 | 8 | F | 1 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.89 | 1:35.89Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
1:34.18 | 1:34.18Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 2 | 1 | |||
1:37.85 | 1:37.85Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 2 | ||||
1:37.64 | 1:37.64Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 2 | ||||
1:39.09 | 1:39.09Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 1 | ||||
1:32.07 | 1:32.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 3 | 2 | |||
1:34.24 | 1:34.24Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 1 | ||||
1:37.96 | 1:37.96Y | OMPA_2024 | 08/02/2024 | 8 | F | 9 | ||||
WHY |