HIDE | BOND, KENNEDY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.97 | 28.97Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 2 | 2024BASE | |||
28.99 | 28.99Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 3 | ||||
29.12 | 29.12Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 5 | ||||
29.05 | 29.05Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 15 | F | 4 | ||||
28.81 | 28.81Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 7 | 1 | |||
29.23 | 29.23Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 4 | ||||
28.48 | 28.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 2 | 2 | |||
28.41 | 28.41Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 6 | 3 | |||
27.67 | 27.67Y | OMPA_2024 | 08/03/2024 | 15 | P | 33 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.44 | 1:03.44Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 3 | 2024BASE | |||
1:04.89 | 1:04.89Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 2 | ||||
1:02.56 | 1:02.56Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 5 | 1 | |||
1:04.58 | 1:04.58Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 1 | ||||
1:03.01 | 1:03.01Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.90 | 33.90Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 2 | 2024BASE | |||
33.50 | 33.50Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 3 | 1 | |||
32.95 | 32.95Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 15 | F | 1 | 2 | |||
33.07 | 33.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 4 | ||||
33.87 | 33.87Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 4 | ||||
33.16 | 33.16Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 2 | ||||
33.26 | 33.26Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 3 | ||||
32.89 | 32.89Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 3 | 3 | |||
33.40 | 33.40Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 4 | ||||
31.86 | 31.86Y | OMPA_2024 | 08/04/2024 | 15 | P | 22 | 4 | |||
31.56 | 31.56Y | OMPA_2024 | 08/04/2024 | 15 | LO | 0 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.59 | 1:12.59Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.95 | 33.95Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 4 | 2024BASE | |||
33.68 | 33.68Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 15 | F | 3 | 1 | |||
33.40 | 33.40Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 15 | F | 3 | 2 | |||
34.28 | 34.28Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 5 | ||||
33.47 | 33.47Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 4 | ||||
33.08 | 33.08Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 4 | 3 | |||
32.16 | 32.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 7 | 4 | |||
31.23 | 31.23Y | OMPA_2024 | 08/04/2024 | 15 | P | 39 | 5 | |||
WHY |