HIDE | BOND, DEREK (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.81 | 30.81Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 10 | 2024BASE | |||
30.17 | 30.17Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 9 | 1 | |||
30.81 | 30.81Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 5 | ||||
29.77 | 29.77Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 11 | 2 | |||
29.68 | 29.68Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 6 | 3 | |||
29.26 | 29.26Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 9 | 4 | |||
28.70 | 28.70Y | OMPA_2024 | 08/03/2024 | 13 | P | 46 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.10 | 39.10Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 6 | 2024BASE | |||
40.21 | 40.21Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 7 | ||||
38.62 | 38.62Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 10 | 1 | |||
38.00 | 38.00Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 3 | 2 | |||
37.29 | 37.29Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 7 | 3 | |||
36.71 | 36.71Y | OMPA_2024 | 08/03/2024 | 13 | P | 29 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.78 | 38.78Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 6 | 2024BASE | |||
38.49 | 38.49Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 5 | 1 | |||
36.74 | 36.74Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 13 | 2 | |||
35.59 | 35.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 5 | 3 | |||
36.27 | 36.27Y | OMPA_2024 | 08/04/2024 | 13 | P | 43 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.47 | 36.47Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 9 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.20 | 1:19.20Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 7 | 2024BASE | |||
1:19.24 | 1:19.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 7 | ||||
WHY |