HIDE | BOHN, EMERSON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.40 | 40.40Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 26 | 2024BASE | |||
37.25 | 37.25Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 4 | F | 20 | 1 | |||
40.23 | 40.23Y | SLEEPYB_2024 | 07/21/2024 | 4 | F | 48 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.19 | 1:40.19Y | OCC_INTRSQD_07242024 | 07/24/2024 | 4 | F | 22 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.78 | 49.78Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 28 | 2024BASE | |||
51.03 | 51.03Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 4 | F | 24 | ||||
53.38 | 53.38Y | SLEEPYB_2024 | 07/21/2024 | 4 | F | 30 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.23 | 1:53.23Y | OCC_INTRSQD_07242024 | 07/24/2024 | 4 | F | 20 | 2024BASE | |||
WHY |