HIDE | BO MARTINEZ, LUCIANA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.13 | 58.13Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 10 | 2024BASE | |||
1:02.00 | 1:02.00Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 25 | ||||
56.97 | 56.97Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 21 | 1 | |||
56.63 | 56.63Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 24 | 2 | |||
55.13 | 55.13Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 18 | 3 | |||
52.45 | 52.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 44 | 4 | |||
55.09 | 55.09Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 26 | ||||
54.43 | 54.43Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 18 | ||||
50.63 | 50.63Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 28 | 5 | |||
47.67 | 47.67Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 59 | 6 | |||
54.63 | 54.63Y | OMPA_2024 | 08/03/2024 | 9 | P | 156 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.76 | 1:11.76Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 19 | 2024BASE | |||
1:10.28 | 1:10.28Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 21 | 1 | |||
1:10.68 | 1:10.68Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 13 | ||||
1:11.75 | 1:11.75Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 16 | ||||
1:08.29 | 1:08.29Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 16 | 2 | |||
1:07.66 | 1:07.66Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 25 | 3 | |||
1:04.99 | 1:04.99Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 20 | 4 | |||
1:08.71 | 1:08.71Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 12 | ||||
1:11.64 | 1:11.64Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 23 | ||||
1:04.20 | 1:04.20Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 52 | 5 | |||
1:08.33 | 1:08.33Y | OMPA_2024 | 08/03/2024 | 9 | P | 109 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.68 | 1:07.68Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 21 | 2024BASE | |||
1:12.38 | 1:12.38Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 22 | ||||
57.65 | 57.65Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 18 | 1 | |||
1:00.46 | 1:00.46Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 17 | ||||
DQ | DQ | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 0 | ||||
1:00.49 | 1:00.49Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 38 | ||||
1:04.16 | 1:04.16Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 27 | ||||
58.44 | 58.44Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 18 | ||||
1:01.68 | 1:01.68Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 28 | ||||
1:03.67 | 1:03.67Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 62 | ||||
1:07.11 | 1:07.11Y | OMPA_2024 | 08/04/2024 | 9 | P | 130 | ||||
WHY |