HIDE | BLEHARSKI, WHITNEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
30.25 | 30.25Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 3 | ||||
30.44 | 33.79M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 4 | ||||
29.95 | 29.95Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 7 | 1 | |||
30.51 | 30.51Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 12 | ||||
29.00 | 29.00Y | OMPA_2024 | 08/03/2024 | 13 | P | 34 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.63 | 42.63Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
35.89 | 35.89Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 6 | ||||
34.53 | 34.53Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 1 | 1 | |||
34.68 | 38.50M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 4 | ||||
34.02 | 34.02Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 6 | 2 | |||
31.95 | 31.95Y | OMPA_2024 | 08/04/2024 | 13 | P | 12 | 3 | |||
31.59 | 31.59Y | OMPA_2024 | 08/04/2024 | 13 | F | 12 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.58 | 34.58Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
35.98 | 35.98Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 10 | ||||
33.75 | 33.75Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 1 | 1 | |||
33.93 | 37.66M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 3 | ||||
32.77 | 32.77Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 2 | 2 | |||
32.84 | 32.84Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 6 | ||||
31.95 | 31.95Y | OMPA_2024 | 08/04/2024 | 13 | P | 26 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.23 | 1:17.23Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 6 | 2024BASE | |||
WHY |