HIDE | BLANCHARD, OLIVIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.53 | 42.53Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 2 | 2024BASE | |||
41.06 | 41.06Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 15 | 1 | |||
37.09 | 37.09Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 11 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.29 | 1:00.29Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 3 | 2024BASE | |||
56.78 | 56.78Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 14 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.68 | 50.68Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 3 | 2024BASE | |||
49.63 | 49.63Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 13 | 1 | |||
47.15 | 47.15Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 10 | 2 | |||
49.84 | 49.84Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 19 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.15 | 51.15Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 2 | 2024BASE | |||
53.89 | 53.89Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 10 | ||||
54.69 | 54.69Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 9 | ||||
56.70 | 56.70Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.63 | 1:51.63Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 6 | 2024BASE | |||
WHY |