HIDE | BLANCHARD, ELEANOR (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.92 | 31.92Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 12 | 2024BASE | |||
29.57 | 29.57Y | OMPA_2024 | 08/03/2024 | 16 | P | 58 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.23 | 1:10.23Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 4 | 2024BASE | |||
1:08.22 | 1:08.22Y | OMPA_2024 | 08/02/2024 | 16 | F | 41 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.82 | 37.82Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 2 | 2024BASE | |||
37.06 | 37.06Y | OMPA_2024 | 08/03/2024 | 16 | P | 23 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.59 | 1:25.59Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 4 | 2024BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.93 | 1:22.93Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.52 | 33.52Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 3 | 2024BASE | |||
WHY |