HIDE | BLAISDELL, LILA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.78 | 39.78Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 8 | 2024BASE | |||
40.62 | 40.62Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 10 | ||||
39.86 | 39.86Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 6 | ||||
37.43 | 37.43Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 14 | 1 | |||
37.17 | 37.17Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 5 | 2 | |||
37.93 | 37.93Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 9 | ||||
38.60 | 38.60Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 7 | ||||
36.89 | 36.89Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 7 | 3 | |||
35.62 | 39.54M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 3 | 4 | |||
36.69 | 36.69Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 7 | ||||
36.13 | 36.13Y | OMPA_2024 | 08/03/2024 | 10 | P | 48 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.56 | 59.56Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 9 | 2024BASE | |||
1:05.72 | 1:05.72Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 13 | ||||
1:00.02 | 1:00.02Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 12 | ||||
58.45 | 58.45Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 17 | 1 | |||
55.65 | 55.65Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 15 | 2 | |||
51.72 | 51.72Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 7 | 3 | |||
54.88 | 54.88Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 8 | ||||
51.09 | 51.09Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 3 | 4 | |||
53.07 | 58.91M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 6 | ||||
52.51 | 52.51Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 18 | ||||
52.16 | 52.16Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.93 | 51.93Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 6 | 2024BASE | |||
50.64 | 50.64Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 9 | 1 | |||
50.88 | 50.88Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 9 | ||||
49.01 | 49.01Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 14 | 2 | |||
45.99 | 45.99Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 9 | 3 | |||
47.53 | 47.53Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 6 | ||||
44.43 | 44.43Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 3 | 4 | |||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 0 | ||||
44.71 | 44.71Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | ||||
47.54 | 52.77M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 7 | ||||
48.49 | 48.49Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 4 | ||||
44.47 | 44.47Y | OMPA_2024 | 08/04/2024 | 10 | P | 41 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.69 | 51.69Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
47.91 | 47.91Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 4 | 1 | |||
46.03 | 46.03Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 6 | 2 | |||
44.60 | 44.60Y | OMPA_2024 | 08/04/2024 | 10 | P | 43 | 3 | |||
WHY |