HIDE | BLACKSHEAR, WESTON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.63 | 42.63Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 20 | 2024BASE | |||
40.29 | 40.29Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 9 | 1 | |||
38.15 | 38.15Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 12 | 2 | |||
36.55 | 36.55Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 7 | 3 | |||
37.22 | 37.22Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 9 | ||||
34.67 | 34.67Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 3 | 4 | |||
34.87 | 34.87Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 2 | ||||
35.62 | 39.54M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 2 | ||||
36.73 | 36.73Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 5 | ||||
32.80 | 32.80Y | OMPA_2024 | 08/03/2024 | 10 | P | 19 | 5 | |||
32.77 | 32.77Y | OMPA_2024 | 08/03/2024 | 10 | F | 18 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.69 | 57.69Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 18 | 2024BASE | |||
53.94 | 53.94Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 14 | 1 | |||
50.86 | 50.86Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.88 | 49.88Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 11 | 2024BASE | |||
50.46 | 50.46Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 11 | ||||
48.22 | 48.22Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 17 | 1 | |||
47.98 | 47.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 6 | 2 | |||
45.79 | 45.79Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 7 | 3 | |||
45.66 | 45.66Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | 4 | |||
46.44 | 51.55M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.26 | 51.26Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 7 | 2024BASE | |||
48.08 | 48.08Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 11 | 1 | |||
44.63 | 44.63Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 9 | 2 | |||
42.39 | 42.39Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 4 | 3 | |||
44.32 | 49.20M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 5 | ||||
42.73 | 42.73Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 3 | ||||
39.16 | 39.16Y | OMPA_2024 | 08/04/2024 | 10 | P | 22 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.15 | 1:45.15Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 7 | 2024BASE | |||
1:44.83 | 1:44.83Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 3 | 1 | |||
1:35.21 | 1:35.21Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 1 | 2 | |||
1:32.41 | 1:32.41Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | 3 | |||
1:32.94 | 1:32.94Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 1 | ||||
1:28.58 | 1:28.58Y | OMPA_2024 | 08/02/2024 | 10 | F | 30 | 4 | |||
WHY |