HIDE | BISHOP, JEREMY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.05 | 32.05Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
31.02 | 31.02Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 2 | 1 | |||
30.32 | 30.32Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 1 | 2 | |||
31.35 | 31.35Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 1 | ||||
30.68 | 30.68Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 1 | ||||
30.76 | 30.76Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 1 | ||||
30.34 | 30.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 1 | ||||
30.10 | 30.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 1 | 3 | |||
29.34 | 29.34Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 2 | 4 | |||
30.03 | 30.03Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 1 | ||||
29.70 | 29.70Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 2 | ||||
29.27 | 29.27Y | OMPA_2024 | 08/03/2024 | 9 | P | 2 | 5 | |||
28.87 | 28.87Y | OMPA_2024 | 08/03/2024 | 9 | F | 1 | 6 | |||
29.04 | 29.04Y | OMPA_2024 | 08/03/2024 | 9 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.61 | 47.61Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 3 | 2024BASE | |||
44.54 | 44.54Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 2 | 1 | |||
44.61 | 44.61Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 2 | ||||
43.09 | 43.09Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 3 | 2 | |||
45.31 | 45.31Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 3 | ||||
43.71 | 43.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.63 | 41.63Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
38.05 | 38.05Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 1 | 1 | |||
37.27 | 37.27Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 2 | 2 | |||
35.44 | 35.44Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 2 | 3 | |||
35.46 | 35.46Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.50 | 36.50Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
34.32 | 34.32Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 1 | 1 | |||
34.24 | 34.24Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 1 | 2 | |||
34.29 | 34.29Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 1 | ||||
35.48 | 35.48Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 1 | ||||
35.67 | 35.67Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 1 | ||||
34.58 | 34.58Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 1 | ||||
33.99 | 33.99Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 1 | 3 | |||
33.85 | 33.85Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 1 | 4 | |||
33.85 | 33.85Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 1 | ||||
33.49 | 33.49Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 3 | 5 | |||
32.32 | 32.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 1 | 6 | |||
32.89 | 32.89Y | OMPA_2024 | 08/04/2024 | 9 | P | 2 | ||||
32.80 | 32.80Y | OMPA_2024 | 08/04/2024 | 9 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.25 | 1:26.25Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
1:21.93 | 1:21.93Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 1 | 1 | |||
1:22.01 | 1:22.01Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 1 | ||||
1:18.09 | 1:18.09Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 3 | 2 | |||
1:20.17 | 1:20.17Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 1 | ||||
1:18.19 | 1:18.19Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 1 | ||||
1:16.09 | 1:16.09Y | OMPA_2024 | 08/02/2024 | 9 | F | 4 | 3 | |||
WHY |