HIDE | BEZAITIS, NIKOLETTA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.53 | 1:02.53Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 4 | F | 5 | 2024BASE | |||
1:08.01 | 1:08.01Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 4 | F | 19 | ||||
56.09 | 56.09Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 4 | F | 13 | 1 | |||
1:04.82 | 1:11.95M | MRSC_AT_CCC_06222024 | 06/22/2024 | 4 | F | 18 | ||||
1:00.98 | 1:00.98Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 4 | F | 16 | ||||
1:06.61 | 1:06.61Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 15 | ||||
1:07.28 | 1:07.28Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 4 | F | 22 | ||||
1:03.45 | 1:03.45Y | OMPA_2024 | 08/03/2024 | 4 | P | 99 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.21 | 48.21Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 4 | F | 3 | 2024BASE | |||
45.54 | 45.54Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 4 | F | 6 | 1 | |||
49.91 | 49.91Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 4 | F | 10 | ||||
48.27 | 53.58M | MRSC_AT_CCC_06222024 | 06/22/2024 | 4 | F | 9 | ||||
48.89 | 48.89Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 4 | F | 9 | ||||
46.78 | 46.78Y | MRSC_AT_SH_07132024 | 07/13/2024 | 4 | F | 10 | ||||
49.62 | 49.62Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 4 | F | 16 | ||||
47.84 | 47.84Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 4 | F | 10 | ||||
47.87 | 47.87Y | OMPA_2024 | 08/04/2024 | 4 | P | 65 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.10 | 1:32.10Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 14 | 2024BASE | |||
1:20.65 | 1:20.65Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 4 | F | 8 | 1 | |||
WHY |