HIDE | BEVACQUA, NICOLE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.82 | 31.82Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 9 | 2024BASE | |||
31.91 | 31.91Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 16 | F | 6 | ||||
31.36 | 31.36Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 16 | F | 3 | 1 | |||
32.32 | 35.87M | MIRA_AT_CCC_07172024 | 07/17/2024 | 16 | F | 7 | ||||
31.92 | 31.92Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 3 | ||||
30.58 | 30.58Y | OMPA_2024 | 08/03/2024 | 16 | P | 69 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.35 | 1:12.35Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 16 | F | 6 | 2024BASE | |||
1:12.51 | 1:20.49M | MIRA_AT_CCC_07172024 | 07/17/2024 | 16 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.95 | 36.95Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 4 | 2024BASE | |||
36.90 | 36.90Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 16 | F | 6 | 1 | |||
36.53 | 40.55M | MIRA_AT_CCC_07172024 | 07/17/2024 | 16 | F | 5 | 2 | |||
37.62 | 37.62Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 2 | ||||
35.98 | 35.98Y | OMPA_2024 | 08/04/2024 | 16 | P | 52 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.43 | 34.43Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 16 | F | 1 | 2024BASE | |||
33.03 | 33.03Y | OMPA_2024 | 08/04/2024 | 16 | P | 49 | 1 | |||
WHY |