HIDE | BERRY, MARCO (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.76 | 23.76Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 8 | 2024BASE | |||
21.05 | 21.05Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 6 | 1 | |||
20.32 | 20.32Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 5 | 2 | |||
21.52 | 23.89M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 6 | ||||
21.74 | 21.74Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 14 | ||||
19.73 | 19.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 9 | 3 | |||
19.78 | 19.78Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 4 | ||||
21.25 | 21.25Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 7 | ||||
19.62 | 19.62Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 12 | 4 | |||
18.47 | 18.47Y | OMPA_2024 | 08/03/2024 | 7 | P | 44 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.54 | 35.54Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 6 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 0 | ||||
35.06 | 35.06Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 13 | 1 | |||
30.21 | 30.21Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 7 | 2 | |||
34.03 | 37.77M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 7 | ||||
28.91 | 28.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 8 | 3 | |||
26.94 | 26.94Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 10 | 4 | |||
31.75 | 31.75Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 7 | ||||
26.15 | 26.15Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 4 | 5 | |||
28.36 | 28.36Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 3 | ||||
27.16 | 27.16Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 6 | ||||
25.73 | 25.73Y | OMPA_2024 | 08/03/2024 | 7 | P | 34 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.02 | 34.02Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 9 | 2024BASE | |||
33.35 | 33.35Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 15 | 1 | |||
30.04 | 30.04Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 12 | 2 | |||
29.50 | 29.50Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 21 | 3 | |||
28.34 | 28.34Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 10 | 4 | |||
29.57 | 29.57Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 15 | ||||
28.23 | 28.23Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 31 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.34 | 36.34Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
33.59 | 33.59Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 5 | 1 | |||
26.35 | 26.35Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 10 | 2 | |||
22.97 | 22.97Y | OMPA_2024 | 08/04/2024 | 7 | P | 39 | 3 | |||
WHY |