HIDE | BENSON, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.57 | 27.57Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 2 | 2024BASE | |||
28.18 | 28.18Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 1 | ||||
27.04 | 27.04Y | OMPA_2024 | 08/03/2024 | 17 | P | 23 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.34 | 1:02.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 5 | 2024BASE | |||
1:02.13 | 1:02.13Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 2 | 1 | |||
59.48 | 59.48Y | OMPA_2024 | 08/02/2024 | 17 | F | 25 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.03 | 34.03Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 6 | 2024BASE | |||
33.71 | 33.71Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 7 | 1 | |||
34.03 | 34.03Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 2 | ||||
33.88 | 33.88Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 5 | ||||
34.38 | 34.38Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 17 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.61 | 31.61Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 5 | 2024BASE | |||
31.73 | 31.73Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 4 | ||||
32.05 | 32.05Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 6 | ||||
31.30 | 31.30Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 1 | 1 | |||
31.57 | 31.57Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.03 | 1:14.03Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 2 | 2024BASE | |||
1:13.86 | 1:13.86Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 1 | 1 | |||
1:16.83 | 1:16.83Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 17 | F | 3 | ||||
WHY |