HIDE | BENJAMIN, EMILY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.98 | 42.16M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 11 | 2024BASE | |||
37.81 | 37.81Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 17 | 1 | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
34.03 | 34.03Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 33 | 2 | |||
28.04 | 28.04Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 13 | 3 | |||
36.62 | 40.65M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 33 | ||||
37.05 | 41.13M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 19 | ||||
32.82 | 32.82Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 50 | ||||
28.57 | 31.71M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 11 | ||||
28.15 | 28.15Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 30 | ||||
34.98 | 34.98Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 53 | ||||
30.83 | 30.83Y | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 30 | ||||
31.09 | 31.09Y | OMPA_2024 | 08/03/2024 | 7 | P | 152 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.67 | 1:12.89M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 11 | 2024BASE | |||
DQ | DQ | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 0 | ||||
53.19 | 59.04M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 21 | 1 | |||
54.95 | 1:00.99M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 16 | ||||
1:00.00 | 1:00.00Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 17 | ||||
50.52 | 56.08M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 7 | 2 | |||
47.53 | 47.53Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 20 | 3 | |||
45.38 | 45.38Y | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 19 | 4 | |||
DQ | DQ | OMPA_2024 | 08/03/2024 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.56 | 1:02.78M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 12 | 2024BASE | |||
42.41 | 42.41Y | CCC_AT_SVST_06012024 | 06/01/2024 | 7 | F | 14 | 1 | |||
45.22 | 45.22Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 29 | ||||
45.57 | 45.57Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 28 | ||||
37.82 | 37.82Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 15 | 2 | |||
42.70 | 47.40M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 29 | ||||
37.08 | 41.16M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 20 | 3 | |||
37.29 | 37.29Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 45 | ||||
33.98 | 37.72M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 9 | 4 | |||
35.94 | 35.94Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 24 | ||||
37.39 | 37.39Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 39 | ||||
37.86 | 37.86Y | CCC_AT_LTST_07242024 | 07/24/2024 | 7 | F | 23 | ||||
36.36 | 36.36Y | OMPA_2024 | 08/04/2024 | 7 | P | 119 | ||||
WHY |