HIDE | BEIDELMAN, BRENNA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.47 | 36.47Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 12 | 2024BASE | |||
33.29 | 33.29Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 8 | 1 | |||
34.66 | 34.66Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 10 | ||||
34.85 | 34.85Y | OMPA_2024 | 08/03/2024 | 12 | P | 90 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.47 | 48.47Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 11 | 2024BASE | |||
45.14 | 45.14Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 9 | 1 | |||
45.28 | 45.28Y | OMPA_2024 | 08/03/2024 | 12 | P | 53 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.33 | 46.33Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 16 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.37 | 46.37Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 18 | 2024BASE | |||
41.93 | 41.93Y | OMPA_2024 | 08/04/2024 | 12 | P | 68 | 1 | |||
WHY |