HIDE | BEAL, TYLER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.26 | 32.26Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 24 | 2024BASE | |||
30.84 | 30.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 30 | 1 | |||
25.13 | 25.13Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 26 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.38 | 35.38Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 17 | 2024BASE | |||
31.50 | 31.50Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 23 | 1 | |||
31.14 | 31.14Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 21 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 0 | ||||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 0 | ||||
WHY |