HIDE | BEAL, BRADY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.11 | 45.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
46.20 | 46.20Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 20 | ||||
46.30 | 46.30Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 17 | ||||
45.41 | 45.41Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.58 | 53.58Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 2 | 2024BASE | |||
55.42 | 55.42Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 19 | ||||
53.01 | 53.01Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 13 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
WHY |