HIDE | BAYLEY, CECILIA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.94 | 35.94Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 15 | 2024BASE | |||
35.42 | 35.42Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 26 | 1 | |||
33.38 | 33.38Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 6 | 2 | |||
35.25 | 39.13M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 10 | ||||
33.56 | 33.56Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 12 | ||||
32.14 | 32.14Y | OMPA_2024 | 08/03/2024 | 11 | P | 62 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.76 | 46.76Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 11 | 2024BASE | |||
44.28 | 44.28Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 8 | 1 | |||
43.11 | 43.11Y | OMPA_2024 | 08/03/2024 | 11 | P | 42 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.43 | 43.43Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 13 | 2024BASE | |||
42.63 | 42.63Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 16 | 1 | |||
40.68 | 45.15M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 6 | 2 | |||
40.93 | 40.93Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 12 | ||||
40.94 | 40.94Y | OMPA_2024 | 08/04/2024 | 11 | P | 64 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.28 | 49.28Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 14 | 2024BASE | |||
42.97 | 42.97Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 9 | 1 | |||
46.42 | 51.53M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 9 | ||||
WHY |