HIDE | BATTSON, MILAGRO (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.27 | 35.27Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 8 | 2024BASE | |||
34.56 | 34.56Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 21 | 1 | |||
35.34 | 35.34Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 21 | ||||
35.78 | 35.78Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 18 | ||||
35.86 | 35.86Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 10 | ||||
36.14 | 36.14Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 6 | ||||
35.89 | 39.84M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 15 | ||||
34.99 | 34.99Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 18 | ||||
34.21 | 34.21Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 10 | 2 | |||
DQ | DQ | OMPA_2024 | 08/03/2024 | 13 | P | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 0 | ||||
48.35 | 48.35Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 7 | 2024BASE | |||
45.58 | 45.58Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 8 | 1 | |||
47.66 | 47.66Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 7 | ||||
47.09 | 47.09Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 14 | ||||
49.65 | 49.65Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 7 | ||||
49.43 | 49.43Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.40 | 43.40Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
43.78 | 43.78Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 7 | ||||
40.56 | 40.56Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 17 | 1 | |||
41.29 | 41.29Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 15 | ||||
42.18 | 42.18Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 11 | ||||
42.54 | 42.54Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 13 | ||||
40.91 | 40.91Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 3 | ||||
42.25 | 46.90M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 8 | ||||
40.52 | 40.52Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 15 | 2 | |||
39.99 | 39.99Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 4 | 3 | |||
38.64 | 38.64Y | OMPA_2024 | 08/04/2024 | 13 | P | 47 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.99 | 43.99Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
43.54 | 43.54Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 8 | 1 | |||
42.71 | 42.71Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 13 | 2 | |||
40.78 | 40.78Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 5 | 3 | |||
41.31 | 41.31Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 6 | ||||
39.70 | 39.70Y | OMPA_2024 | 08/04/2024 | 13 | P | 55 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.17 | 1:32.17Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 4 | 2024BASE | |||
WHY |