HIDE | BATRA, SAHEJ (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.95 | 35.95Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
36.89 | 36.89Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 4 | ||||
36.57 | 40.59M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 4 | ||||
35.67 | 35.67Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 5 | 1 | |||
33.47 | 33.47Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 1 | 2 | |||
33.56 | 33.56Y | OMPA_2024 | 08/03/2024 | 10 | P | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.82 | 52.82Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
51.62 | 51.62Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 6 | 1 | |||
49.67 | 49.67Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 3 | 2 | |||
47.91 | 47.91Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 2 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.38 | 42.38Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
41.73 | 41.73Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 2 | 1 | |||
41.65 | 41.65Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 5 | 2 | |||
39.50 | 39.50Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 1 | 3 | |||
40.87 | 45.37M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
40.50 | 40.50Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 4 | ||||
40.93 | 40.93Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 2 | ||||
38.45 | 38.45Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 1 | 4 | |||
39.01 | 39.01Y | OMPA_2024 | 08/04/2024 | 10 | P | 14 | ||||
39.33 | 39.33Y | OMPA_2024 | 08/04/2024 | 10 | F | 15 | ||||
39.12 | 39.12Y | OMPA_2024 | 08/04/2024 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.74 | 50.74Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 8 | 2024BASE | |||
45.67 | 45.67Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 8 | 1 | |||
49.92 | 49.92Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 5 | ||||
52.38 | 58.14M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 7 | ||||
46.34 | 46.34Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 9 | ||||
45.10 | 45.10Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 3 | 2 | |||
44.01 | 44.01Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 4 | 3 | |||
44.28 | 44.28Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.68 | 1:42.68Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
1:39.63 | 1:39.63Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 6 | 1 | |||
1:42.05 | 1:42.05Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 6 | ||||
1:34.97 | 1:34.97Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 11 | 2 | |||
1:28.35 | 1:28.35Y | OMPA_2024 | 08/02/2024 | 10 | F | 29 | 3 | |||
WHY |