HIDE | BATIUCHOK, SAYOKO (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.21 | 30.21Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
29.40 | 29.40Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 3 | 1 | |||
29.26 | 29.26Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 1 | 2 | |||
29.42 | 29.42Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 5 | ||||
28.25 | 28.25Y | OMPA_2024 | 08/03/2024 | 11 | P | 12 | 3 | |||
27.83 | 27.83Y | OMPA_2024 | 08/03/2024 | 11 | F | 11 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.52 | 42.52Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
41.82 | 41.82Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.32 | 36.32Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
34.74 | 34.74Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 2 | 1 | |||
33.58 | 33.58Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 1 | 2 | |||
34.45 | 34.45Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 2 | ||||
33.57 | 33.57Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 3 | 3 | |||
35.00 | 35.00Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 2 | ||||
31.59 | 31.59Y | OMPA_2024 | 08/04/2024 | 11 | P | 3 | 4 | |||
31.26 | 31.26Y | OMPA_2024 | 08/04/2024 | 11 | F | 4 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.78 | 36.78Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
33.68 | 33.68Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 6 | 1 | |||
32.79 | 32.79Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 2 | 2 | |||
32.97 | 32.97Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 4 | ||||
31.48 | 31.48Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 4 | 3 | |||
31.69 | 31.69Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.79 | 1:20.79Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
1:16.63 | 1:16.63Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 3 | 1 | |||
1:13.49 | 1:13.49Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 2 | 2 | |||
1:10.57 | 1:10.57Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 2 | 3 | |||
1:07.36 | 1:07.36Y | OMPA_2024 | 08/02/2024 | 11 | F | 3 | 4 | |||
WHY |