HIDE | BARKER, EMERSON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.11 | 38.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
39.71 | 39.71Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 6 | ||||
41.00 | 41.00Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 13 | ||||
41.62 | 41.62Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 17 | ||||
42.57 | 42.57Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 12 | ||||
40.16 | 40.16Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 4 | ||||
39.19 | 39.19Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 13 | ||||
38.68 | 38.68Y | OMPA_2024 | 08/03/2024 | 10 | P | 74 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.18 | 54.18Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
54.80 | 54.80Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 27 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.63 | 47.63Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 2 | 2024BASE | |||
45.40 | 45.40Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 2 | 1 | |||
50.32 | 50.32Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 12 | ||||
51.30 | 51.30Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 9 | ||||
45.21 | 45.21Y | OMPA_2024 | 08/04/2024 | 10 | P | 52 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.53 | 55.53Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 2 | 2024BASE | |||
57.12 | 57.12Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 10 | ||||
54.17 | 54.17Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 17 | 1 | |||
56.30 | 56.30Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 14 | ||||
51.34 | 51.34Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 13 | 2 | |||
50.89 | 50.89Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 17 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.48 | 1:40.48Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 6 | 2024BASE | |||
1:48.15 | 1:48.15Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 13 | ||||
1:40.67 | 1:40.67Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 2 | ||||
1:38.93 | 1:38.93Y | OMPA_2024 | 08/02/2024 | 10 | F | 48 | 1 | |||
WHY |