HIDE | BARBER, LEXINGTON (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.20 | 54.61M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 14 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.92 | 56.52M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 10 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.50 | 50.51M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 9 | 2024BASE | |||
WHY |