HIDE | BALL, ELLA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.83 | 19.83Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 4 | 2024BASE | |||
22.18 | 22.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 10 | ||||
19.98 | 19.98Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | ||||
20.14 | 20.14Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 12 | ||||
20.84 | 20.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 9 | ||||
19.24 | 19.24Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 1 | 1 | |||
18.37 | 18.37Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 1 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.11 | 28.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
28.66 | 28.66Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 4 | ||||
28.59 | 28.59Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 10 | ||||
27.13 | 27.13Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 3 | 1 | |||
26.16 | 26.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 6 | 2 | |||
26.87 | 26.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 5 | ||||
26.25 | 26.25Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 5 | ||||
27.05 | 27.05Y | OMPA_2024 | 08/03/2024 | 8 | P | 41 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.56 | 26.56Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 4 | 2024BASE | |||
26.25 | 26.25Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 8 | 1 | |||
27.79 | 27.79Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 7 | ||||
26.56 | 26.56Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 22 | ||||
24.17 | 24.17Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 3 | 2 | |||
24.56 | 24.56Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 7 | ||||
24.77 | 24.77Y | OMPA_2024 | 08/04/2024 | 8 | P | 41 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.82 | 29.82Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 6 | 2024BASE | |||
31.40 | 31.40Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 7 | ||||
28.94 | 28.94Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 5 | 1 | |||
25.68 | 25.68Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 7 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:25.87 | 2:25.87Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 4 | 2024BASE | |||
2:08.70 | 2:08.70Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 4 | 1 | |||
2:02.07 | 2:02.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 5 | 2 | |||
2:02.25 | 2:02.25Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 8 | ||||
1:57.82 | 1:57.82Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 2 | 3 | |||
2:04.05 | 2:04.05Y | OMPA_2024 | 08/02/2024 | 8 | F | 31 | ||||
WHY |