HIDE | BALDWIN, CHRISTIAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.32 | 1:02.32Y | PARK_INTRSQD_07242024 | 07/24/2024 | 4 | F | 14 | 2024BASE | |||
WHY |
HIDE | BALDWIN, CHRISTIAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.32 | 1:02.32Y | PARK_INTRSQD_07242024 | 07/24/2024 | 4 | F | 14 | 2024BASE | |||
WHY |