HIDE | BALDWIN, CAROLINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.67 | 34.67Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 9 | 2024BASE | |||
35.43 | 35.43Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 27 | ||||
35.04 | 35.04Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 24 | ||||
35.37 | 35.37Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 15 | ||||
33.54 | 33.54Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 13 | 1 | |||
33.10 | 33.10Y | OMPA_2024 | 08/03/2024 | 11 | P | 70 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.94 | 48.94Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 9 | 2024BASE | |||
45.61 | 45.61Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 8 | 1 | |||
46.97 | 46.97Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 15 | ||||
45.31 | 45.31Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 12 | 2 | |||
49.59 | 49.59Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 18 | ||||
48.26 | 53.57M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 11 | ||||
45.60 | 45.60Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 8 | ||||
43.84 | 43.84Y | OMPA_2024 | 08/03/2024 | 11 | P | 44 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.05 | 45.05Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 8 | 2024BASE | |||
42.62 | 42.62Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 15 | 1 | |||
44.44 | 44.44Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 14 | ||||
40.81 | 40.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 5 | 2 | |||
46.57 | 46.57Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 18 | ||||
46.50 | 51.62M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 16 | ||||
44.77 | 44.77Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.06 | 43.06Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 20 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.46 | 1:33.46Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 5 | 2024BASE | |||
1:34.04 | 1:34.04Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 6 | ||||
1:32.95 | 1:43.18M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 5 | 1 | |||
1:30.90 | 1:30.90Y | OMPA_2024 | 08/02/2024 | 11 | F | 68 | 2 | |||
WHY |