HIDE | BAKER, SOPHIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.33 | 29.33Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
30.05 | 30.05Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 11 | ||||
29.71 | 29.71Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 8 | ||||
31.07 | 31.07Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 4 | ||||
29.82 | 29.82Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 5 | ||||
30.15 | 30.15Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 10 | ||||
29.18 | 29.18Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 5 | 1 | |||
30.33 | 30.33Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 10 | ||||
28.72 | 28.72Y | OMPA_2024 | 08/03/2024 | 13 | P | 30 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.36 | 42.36Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
42.81 | 42.81Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 4 | ||||
42.34 | 42.34Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 12 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.14 | 36.14Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
35.44 | 35.44Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 6 | 1 | |||
35.48 | 35.48Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 5 | ||||
36.17 | 36.17Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 3 | ||||
37.66 | 41.80M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 6 | ||||
35.81 | 35.81Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 8 | ||||
35.88 | 35.88Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 8 | ||||
35.76 | 35.76Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 11 | ||||
33.69 | 33.69Y | OMPA_2024 | 08/04/2024 | 13 | P | 20 | 2 | |||
34.37 | 34.37Y | OMPA_2024 | 08/04/2024 | 13 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.58 | 36.58Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
35.14 | 35.14Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 7 | 1 | |||
34.20 | 34.20Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 7 | 2 | |||
35.64 | 39.56M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 5 | ||||
35.01 | 35.01Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 15 | ||||
34.56 | 34.56Y | MRSC_AT_SH_07132024 | 07/13/2024 | 13 | F | 5 | ||||
35.13 | 35.13Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 15 | ||||
34.10 | 34.10Y | OMPA_2024 | 08/04/2024 | 13 | P | 41 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.86 | 1:21.86Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
1:19.92 | 1:28.71M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 3 | 1 | |||
1:18.69 | 1:18.69Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 9 | 2 | |||
WHY |