HIDE | BAISE, CHARLETTE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.76 | 30.76Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
30.39 | 30.39Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 6 | 1 | |||
30.48 | 30.48Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 5 | ||||
32.80 | 32.80Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 13 | ||||
30.80 | 30.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 8 | ||||
30.03 | 30.03Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 8 | 2 | |||
29.13 | 29.13Y | OMPA_2024 | 08/03/2024 | 12 | P | 25 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.21 | 1:11.21Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 6 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.08 | 42.08Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 6 | 2024BASE | |||
41.34 | 41.34Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 8 | 1 | |||
40.60 | 40.60Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 6 | 2 | |||
42.52 | 42.52Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 6 | ||||
39.33 | 39.33Y | OMPA_2024 | 08/03/2024 | 12 | P | 17 | 3 | |||
39.19 | 39.19Y | OMPA_2024 | 08/03/2024 | 12 | F | 19 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.41 | 1:36.41Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 0 | ||||
40.63 | 40.63Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 3 | 2024BASE | |||
39.83 | 39.83Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 10 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.82 | 39.82Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 5 | 2024BASE | |||
37.50 | 37.50Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 9 | 1 | |||
38.27 | 38.27Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.92 | 1:26.92Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 6 | 2024BASE | |||
1:21.11 | 1:21.11Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 5 | 1 | |||
1:18.78 | 1:18.78Y | OMPA_2024 | 08/02/2024 | 12 | F | 38 | 2 | |||
WHY |