HIDE | BAILEY, LILA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.63 | 34.63Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 9 | 2024BASE | |||
34.64 | 34.64Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 16 | ||||
34.28 | 34.28Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 12 | 1 | |||
33.43 | 33.43Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 13 | 2 | |||
34.67 | 34.67Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 14 | ||||
34.12 | 34.12Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 6 | ||||
34.21 | 34.21Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 13 | ||||
33.96 | 33.96Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 9 | ||||
33.70 | 33.70Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 10 | ||||
33.18 | 33.18Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 12 | 3 | |||
32.25 | 32.25Y | OMPA_2024 | 08/03/2024 | 11 | P | 64 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.58 | 47.58Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 12 | 2024BASE | |||
45.61 | 45.61Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 7 | 1 | |||
45.02 | 45.02Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 14 | 2 | |||
45.88 | 45.88Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 13 | ||||
45.10 | 45.10Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
44.41 | 44.41Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 7 | 3 | |||
46.87 | 46.87Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 7 | ||||
44.68 | 44.68Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 4 | ||||
44.29 | 44.29Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 9 | 4 | |||
45.20 | 45.20Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 9 | ||||
42.93 | 42.93Y | OMPA_2024 | 08/03/2024 | 11 | P | 40 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.73 | 44.73Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 8 | 2024BASE | |||
44.41 | 44.41Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 15 | 1 | |||
43.41 | 43.41Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 12 | 2 | |||
43.86 | 43.86Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 10 | ||||
41.58 | 41.58Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 6 | 3 | |||
42.24 | 42.24Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 8 | ||||
42.97 | 42.97Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 16 | ||||
41.65 | 41.65Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 8 | ||||
40.87 | 40.87Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 10 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.31 | 40.31Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 6 | 2024BASE | |||
41.28 | 41.28Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 13 | ||||
43.43 | 43.43Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 7 | ||||
41.04 | 41.04Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 10 | ||||
37.86 | 37.86Y | OMPA_2024 | 08/04/2024 | 11 | P | 55 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.59 | 1:28.59Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 7 | 2024BASE | |||
1:28.59 | 1:28.59Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 5 | ||||
1:29.58 | 1:29.58Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 6 | ||||
WHY |