HIDE | BABICH, TYLER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.50 | 37.50Y | PARK_TTRIALS_05172024 | 05/19/2024 | 5 | F | 6 | 2024BASE | |||
48.33 | 48.33Y | PARK_AT_LTST_06012024 | 06/01/2024 | 5 | F | 16 | ||||
38.29 | 38.29Y | SH_AT_PARK_06082024 | 06/08/2024 | 5 | F | 9 | ||||
33.25 | 33.25Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 8 | 1 | |||
31.89 | 31.89Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 5 | F | 9 | 2 | |||
30.16 | 30.16Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 5 | 3 | |||
27.83 | 27.83Y | PARK_AT_MVP_07102024 | 07/10/2024 | 5 | F | 11 | 4 | |||
28.41 | 28.41Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 5 | F | 6 | ||||
28.78 | 28.78Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 4 | ||||
29.13 | 29.13Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 5 | F | 3 | ||||
28.98 | 32.17M | PARK_AT_CCC_07202024 | 07/20/2024 | 5 | F | 8 | ||||
28.33 | 28.33Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 4 | ||||
26.08 | 26.08Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 5 | 5 | |||
26.11 | 26.11Y | OMPA_2024 | 08/03/2024 | 5 | P | 20 | ||||
26.29 | 26.29Y | OMPA_2024 | 08/03/2024 | 5 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 5 | F | 0 | ||||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 5 | F | 0 | ||||
DQ | DQ | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 0 | ||||
37.58 | 41.71M | PARK_AT_CCC_07202024 | 07/20/2024 | 5 | F | 3 | 2024BASE | |||
DQ | DQ | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.40 | 1:08.40Y | PARK_TTRIALS_05172024 | 05/19/2024 | 5 | F | 7 | 2024BASE | |||
52.25 | 52.25Y | PARK_AT_LTST_06012024 | 06/01/2024 | 5 | F | 11 | 1 | |||
55.91 | 55.91Y | SH_AT_PARK_06082024 | 06/08/2024 | 5 | F | 8 | ||||
1:11.29 | 1:11.29Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 10 | ||||
1:00.55 | 1:00.55Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 5 | F | 14 | ||||
42.36 | 42.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 9 | 2 | |||
32.49 | 32.49Y | PARK_AT_MVP_07102024 | 07/10/2024 | 5 | F | 8 | 3 | |||
32.52 | 32.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 5 | F | 4 | ||||
34.95 | 34.95Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 4 | ||||
37.40 | 41.51M | PARK_AT_CCC_07202024 | 07/20/2024 | 5 | F | 7 | ||||
39.77 | 39.77Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 6 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 48.64Y | PARK_TTRIALS_05172024 | 05/19/2024 | 5 | F | 3 | 2024BASE | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 0 | ||||
35.11 | 35.11Y | PARK_AT_MVP_07102024 | 07/10/2024 | 5 | F | 4 | 1 | |||
35.78 | 35.78Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 5 | F | 2 | ||||
34.26 | 34.26Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 5 | F | 3 | 2 | |||
38.06 | 38.06Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 4 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 5 | P | 0 | ||||
WHY |