HIDE | BABICH, RUSLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.53 | 29.53Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
29.69 | 29.69Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 3 | ||||
28.95 | 28.95Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | 1 | |||
28.36 | 28.36Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 2 | 2 | |||
28.84 | 28.84Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 3 | ||||
28.10 | 28.10Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.82 | 37.82Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
39.72 | 39.72Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 1 | ||||
36.59 | 36.59Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
38.14 | 38.14Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 1 | ||||
38.23 | 38.23Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | ||||
36.12 | 36.12Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 1 | 2 | |||
36.12 | 36.12Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | ||||
34.13 | 34.13Y | OMPA_2024 | 08/03/2024 | 12 | P | 5 | 3 | |||
33.89 | 33.89Y | OMPA_2024 | 08/03/2024 | 12 | F | 3 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.10 | 34.10Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
33.58 | 33.58Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
34.45 | 34.45Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | ||||
33.64 | 33.64Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 2 | ||||
33.71 | 33.71Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | ||||
33.06 | 33.06Y | OMPA_2024 | 08/04/2024 | 12 | P | 7 | 2 | |||
32.53 | 32.53Y | OMPA_2024 | 08/04/2024 | 12 | F | 7 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.06 | 33.06Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
33.61 | 33.61Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 1 | ||||
32.76 | 32.76Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 2 | 1 | |||
31.79 | 31.79Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | 2 | |||
32.76 | 32.76Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.57 | 1:12.57Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
DQ | DQ | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 0 | ||||
1:10.56 | 1:10.56Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 1 | 1 | |||
1:10.31 | 1:10.31Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 2 | 2 | |||
1:07.79 | 1:07.79Y | OMPA_2024 | 08/02/2024 | 12 | F | 3 | 3 | |||
WHY |