HIDE | AZALDE, LUCA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.78 | 35.78Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
35.30 | 35.30Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 9 | 1 | |||
37.00 | 37.00Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 9 | ||||
38.69 | 38.69Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 12 | ||||
37.27 | 37.27Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 10 | ||||
36.46 | 36.46Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 5 | ||||
35.79 | 35.79Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 12 | ||||
36.66 | 36.66Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 7 | ||||
34.81 | 34.81Y | OMPA_2024 | 08/03/2024 | 10 | P | 33 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.69 | 51.69Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 11 | 2024BASE | |||
49.76 | 49.76Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 7 | 1 | |||
49.44 | 49.44Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 12 | 2 | |||
49.11 | 49.11Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 2 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.29 | 42.29Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
39.22 | 39.22Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 3 | 1 | |||
41.26 | 41.26Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 2 | ||||
43.19 | 43.19Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 3 | ||||
42.18 | 42.18Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 3 | ||||
40.79 | 40.79Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 4 | ||||
42.53 | 42.53Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 9 | ||||
39.03 | 39.03Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 3 | 2 | |||
37.14 | 37.14Y | OMPA_2024 | 08/04/2024 | 10 | P | 7 | 3 | |||
37.51 | 37.51Y | OMPA_2024 | 08/04/2024 | 10 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.42 | 54.42Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 11 | 2024BASE | |||
54.74 | 54.74Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 10 | ||||
42.81 | 42.81Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.99 | 1:30.99Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 3 | 2024BASE | |||
1:32.40 | 1:32.40Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 5 | ||||
1:27.28 | 1:27.28Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | 1 | |||
1:25.76 | 1:25.76Y | OMPA_2024 | 08/02/2024 | 10 | F | 25 | 2 | |||
WHY |