HIDE | AYERS, CALLUM (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.05 | 23.05Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 13 | 2024BASE | |||
25.57 | 25.57Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 21 | ||||
23.96 | 23.96Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 18 | ||||
25.19 | 25.19Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 22 | ||||
24.44 | 24.44Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 34 | ||||
23.84 | 23.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 19 | ||||
23.04 | 23.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 21 | 1 | |||
22.68 | 22.68Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 14 | 2 | |||
24.60 | 24.60Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 17 | ||||
24.11 | 24.11Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 46 | ||||
22.26 | 22.26Y | OMPA_2024 | 08/03/2024 | 7 | P | 107 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.14 | 34.14Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 16 | 2024BASE | |||
29.77 | 29.77Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 14 | 1 | |||
31.70 | 31.70Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 16 | ||||
27.59 | 27.59Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 13 | 2 | |||
28.74 | 28.74Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 16 | ||||
26.75 | 26.75Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 8 | 3 | |||
26.09 | 26.09Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 6 | 4 | |||
26.32 | 26.32Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 11 | ||||
23.57 | 23.57Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 4 | 5 | |||
24.03 | 24.03Y | OMPA_2024 | 08/04/2024 | 7 | P | 46 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 0 | ||||
45.25 | 45.25Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 11 | 2024BASE | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
41.77 | 41.77Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 20 | 1 | |||
40.37 | 40.37Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 22 | 2 | |||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 7 | F | 0 | ||||
40.96 | 40.96Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 20 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 7 | P | 0 | ||||
WHY |