HIDE | ARROYO, KILEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.59 | 29.59Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 8 | 2024BASE | |||
30.05 | 30.05Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.02 | 39.02Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 3 | 2024BASE | |||
39.95 | 39.95Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 1 | ||||
37.22 | 37.22Y | OMPA_2024 | 08/03/2024 | 13 | P | 20 | 1 | |||
37.09 | 37.09Y | OMPA_2024 | 08/03/2024 | 13 | F | 19 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.56 | 35.56Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 7 | 2024BASE | |||
37.19 | 37.19Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 5 | ||||
35.07 | 35.07Y | OMPA_2024 | 08/04/2024 | 13 | P | 29 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.39 | 36.39Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 11 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.74 | 1:14.74Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
1:15.11 | 1:15.11Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 5 | ||||
1:12.39 | 1:12.39Y | OMPA_2024 | 08/02/2024 | 13 | F | 27 | 1 | |||
WHY |